Время сервера: 2024-11-14 01:38 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Турнир | Призовой фонд | Рейтинг | Начало регистрации | Начало турнира | Тур | Взнос | Минут на тур | Участники | ||||
#25075 | Японские кроссворды New | Weekly Nonograms | 100K +2 | 1000<R | 06.10 12:22 | 07.10 12:22 | 7/7 | Бесплатно | 2850 (720) | 20 / 35 |
Игрок | I (07.10 12:22-09.10 11:52) #377585 | II (08.10 00:22-09.10 11:53) #397293 | III (08.10 12:22-10.10 11:52) #410018 | IV (09.10 00:22-10.10 23:52) #464442 | V (09.10 12:22-11.10 11:52) #457473 | VI (10.10 00:22-11.10 23:52) #462517 | VII (10.10 12:22-12.10 11:52) #365555 | Фора | Очки | Место | Приз |
---|---|---|---|---|---|---|---|---|---|---|---|
1378 Ksiona 2024-11-13 21:37:03 | 3 (42:26) | 12 (04:22) | 8 (43:29) | 6 (57:48) | 11 (41:49) | 5 (01:35:54) | 6 (10:29) | 0 | 51 | 13 | |
1185 Nestro 2024-11-13 22:50:03 | 6 (19:45) | 6 (07:06) | 5 (48:11) | 9 (42:35) | 8 (49:06) | 6 (01:25:16) | 4 (11:04) | 0 | 44 | 14 | |
1318 s3777 Online | 4 (30:16) | 7 (06:46) | 15 (21:51) | 7 (49:51) | 9 (45:38) | 14 (37:27) | 8 (09:42) | 0 | 64 | 11 | 1258 |
2279 Ole4ka8 Online | 20 (05:20) | 19 (02:34) | 19 (15:00) | 15 (24:25) | 12 (37:22) | 18 (29:37) | 18 (05:06) | 0 | 121 | 2 | 16429 |
1837 Yoch.25 2024-11-13 05:53:03 | 11 (12:12) | 11 (04:26) | 0 (-) | 0 (-) | 10 (43:10) | 11 (44:03) | 0 (-) | 0 | 43 | 15 | |
1918 Zet-Lika22 2024-11-13 18:09:03 | 15 (09:34) | 13 (03:26) | 14 (25:18) | 13 (24:48) | 16 (27:08) | 16 (35:47) | 16 (06:03) | 0 | 103 | 6 | 8357 |
1600 Suhad2 2024-11-13 19:39:03 | 0 (-) | 4 (07:24) | 0 (-) | 0 (-) | 0 (-) | 0 (-) | 0 (-) | 0 | 4 | 19 | |
1778 milutin03 Online | 10 (12:18) | 17 (02:53) | 7 (46:11) | 11 (35:18) | 13 (34:53) | 10 (57:11) | 15 (06:07) | 0 | 83 | 9 | 3557 |
2178 plane8 2024-11-13 17:48:03 | 14 (10:58) | 16 (02:55) | 17 (18:36) | 16 (24:17) | 17 (24:28) | 17 (30:07) | 14 (07:10) | 0 | 111 | 4 | 12190 |
2581 hapa 2024-11-13 22:05:03 | 16 (09:22) | 14 (03:05) | 18 (16:37) | 18 (17:20) | 19 (21:08) | 15 (36:39) | 20 (05:02) | 0 | 120 | 3 | 14262 |
1526 VidRa 2024-11-12 13:38:03 | 12 (12:11) | 13 (03:26) | 12 (28:19) | 10 (39:12) | 7 (49:13) | 7 (01:11:24) | 7 (10:09) | 0 | 68 | 10 | 2289 |
1277 ludmilkaaa70 2024-11-13 21:35:03 | 9 (14:53) | 10 (04:42) | 9 (37:03) | 8 (44:12) | 9 (45:38) | 9 (01:01:40) | 9 (09:27) | 0 | 63 | 12 | 629 |
1927 Percy Online | 13 (11:59) | 15 (03:02) | 11 (31:47) | 14 (24:47) | 15 (32:15) | 12 (40:41) | 17 (05:31) | 0 | 97 | 7 | 6616 |
2749 eLLioTT 2024-11-13 02:06:03 | 18 (07:48) | 20 (01:45) | 20 (14:12) | 20 (14:15) | 20 (18:15) | 20 (27:24) | 19 (05:04) | 0 | 137 | 1 | 18684 |
1246 iingener Online | 7 (16:07) | 5 (07:12) | 6 (46:19) | 12 (27:47) | 0 (-) | 0 (-) | 12 (07:56) | 0 | 42 | 16 | |
1272 MiaColucci Online | 5 (23:34) | 9 (05:42) | 4 (50:01) | 0 (-) | 0 (-) | 0 (-) | 5 (10:46) | 0 | 23 | 18 | |
1915 loresh 2024-11-05 10:00:03 | 17 (08:10) | 18 (02:50) | 13 (25:58) | 5 (27:21:38) | 14 (34:38) | 13 (38:19) | 13 (07:12) | 0 | 93 | 8 | 5010 |
2604 natashalode 2024-11-13 20:27:03 | 19 (07:19) | 14 (03:05) | 16 (19:13) | 19 (14:58) | 18 (24:09) | 19 (28:08) | 0 (-) | 0 | 105 | 5 | 10218 |
1611 natali_dm 2024-11-13 19:00:03 | 8 (15:51) | 3 (09:55) | 10 (36:45) | 17 (23:36) | 6 (53:30) | 8 (01:07:45) | 11 (08:33) | 0 | 63 | 12 | 629 |
1577 Aleksey1980 2024-11-13 15:04:03 | 2 (59:49) | 8 (06:39) | 0 (-) | 0 (-) | 0 (-) | 4 (02:24:37) | 10 (08:57) | 0 | 24 | 17 |
This one was the 105th. I'm quite proud of this, this is the equivalent of two years wining weekly tournaments.
And it's becoming harder and harder to win tournaments, players here have really increased their level. When they are at their best, @Titaniya or @DimaRick are unplayable.
@natashalode, or @hapa now can get a best score on any game, but they still lack regularity over an entire week. They are getting closer and closer.
And I can't imagine what would happen if @meduzia started playing picross.
Anyway, while waiting for the end of the reign which is getting closer from week to week, I still enjoy playing this game.
See you soon on new tournaments.